RECOVERY POOLS
Large Ice Bath Recovery
Pool Comparison
Our Ice Bath Recovery Pools are designed to accommodate both small and large teams and are suitable for home and commercial installation beneath a deck or dropped into a pit.
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
TR 2000 - Team Recovery Pool | TR 2500 - Team Recovery Pool | TR 3000 - Team Recovery Pool | TR 4000 - Team Recovery Pool | TR 5000 - Team Recovery Pool with Swim Jet | |
Description: | Up to 4 person deep team recovery pool | team recovery pool 2-4 Person Deep Recovery Pool | Up to 6 person deep team recovery pool | Up to 8 person deep team recovery pool | Up to 10 person deep team recovery pool with Swim Jets |
Price: | From $20,349 | From $20,899 | From $23,100 | From $26,400 | From $35,200 |
Swim Jets: | No Swim Jets | No Swim Jets | No Swim Jets | No Swim Jets | Powerful Swim Jet Installed |
Person Capacity: | 4 Adults | 2 - 4 Adults | 6 Adults | 8 Adults | 10 Adults |
Water Volume: | 2500L (660 gal) | 2500L | 4000L (1056 gal) | 5000L (1320 gal) | 6500L (1717 gal) |
Internal Steps: | 1 | 3 | 3 | 3 | 3 |
Internal Seat Dimensions: | N/A | 1150L x 400W mm | 270 x 40 x 85 Internal Seat L x W x H (cm) | 370 x 40 x 85 Internal Seat L x W x H (cm) | N/A |
Internal Dimensions: | 206 x 96 x 135 Internal Dims. L x W x H (cm) | 1400L x 1150W x 1460H mm | 300 x 140 145 Internal Dims. L x W x H (cm) | 400 x 140 145 Internal Dims. L x W x H (cm) | 500 x 140 145 Internal Dims. L x W x H (cm) |
External Dimensions: | 220 x 110 x 135 External Dims. L x W x H (cm) | 1640L x 1390W x 1505H mm | 324 x 164 x 151 External Dims. L x W x H (cm) | 424 x 164 x 151 External Dims. L x W x H (cm) | 524 x 164 x 151 External Dims. L x W x H (cm) |
Lower Floor Dimensions: | 200 x 090 x 145 Lower Floor Dims. L x W x H (cm) | 1640L x 1390W x 1470H mm | 210 x 102 x 145 Lower Floor Dims. L x W x H (cm) | 310 x 102 x 145 Lower Floor Dims. L x W x H (cm) | 410 x 102 x 145 Lower Floor Dims. L x W x H (cm) |

What does the Australian Standards 5-tick certification mean to you as a customer installing any of our large TR Recovery Pool Range?
All materials supplied are rigidly controlled to meet performance specifications, there are no exceptions. This applies to gelcoat, resins, glass, reinforcing materials, additional fixtures and fittings. These materials are Lloyds of London / DNV-approved products for manufacturing fibreglass swimming pools.
The manufacturing process is monitored at every step, from preparing the mould to full production, final detailing, inspection, storage, and transport.The manufacturing facilities’ operating conditions, including temperature and humidity, are closely monitored and adjusted accordingly.Once the pool is released from the mould, the gelcoat finish and colour are visually inspected. The surface hardness and wall thickness are measured. We weigh our pools using digital electronic scales to ensure the specified material was used during production to meet the standards.Our master files record quality tests and results.
It is a simple decision….. If you want the best, then buy the best.
Installed in 100's of Stadiums, Hotels, Clubs, Large Recovery & Wellness Centres worldwide
Designed and engineered to provide the perfect solution for medium to large physiotherapy and athlete recovery installations at the lowest cost to buy, install and operate.Far from the ordinary spa bath, the is no comparison in design, strength, quality, performance and value for money.


The Easiest Recovery Pools to Install, Above or Below Ground
Delivered as fully self supporting modules to drop in place the can be used as either free standing on existing floor or flush mounted in to a pit.Marine grade aluminium support frames included.All pool plumbing fittings are pre installed at our factory.